Central Florida Dog & Disc Club

 

April 26, 2008

April 26 - Central Florida Flying Disc Challenge
Hunt Fountain Park  Sports Complex
Off Exit #32 - Interstate 4
6828 Green Road  Lakeland, FL  33809   Starts:10 AM
Registration: 8:30 AM   *Entry Fee for event
Contact: Chuck Hensley (863) 859-4770

Open Division Freestyle & Accuracy
Owner Name Dog Name Breed D I  S C FS1 Acc2 Overall Acc Time Tie-Breaker
1 Mark Muir Rocket Border Collie 8.5 9.0 9.0 8.0 34.5 16.0 50.5 1:53
2 Darron Barrus The Moo Border Collie 8.0 8.5 8.5 8.0 33.0 8.0 41.0 1:50
3 Mark Muir Gipper Border Collie 7.5 8.0 8.5 8.5 32.5 8.0 40.5 2:30
4 Colleen Heygi  Haze Aussie 9.0 8.5 8.0 9.5 35.0 5.0 40.0 6:01
5 Cassi Anderson Trinity Border Collie 8.5 8.0 8.5 8.5 33.5 5.0 38.5 2:38
6 Ann Farmer  Rusty Border Collie 8.0 7.5 8.5 7.5 31.5 4.0 35.5 1:37
7 Matt Diano  Maggie Border Collie 7.5 8.0 8.0 7.0 30.5 4.0 34.5 1:44
8 Roger Dingess Bogey Aussie 7.5 7.5 8.0 7.0 30.0 3.0 33.0 2:21 15.0
9 Jack Fahle Tali Aussie 6.0 6.0 7.5 5.5 25.0 8.0 33.0 2:32 12.0
10 Karl Soderberg Seiko Mako JRT 8.0 8.0 8.0 7.5 31.5 1.0 32.5 2:13
11 Mark Brisse Zipper Border Collie 6.5 7.0 7.5 6.0 27.0 3.0 30.0 2:07
12 Darron Barrus The Edge Border Collie 6.0 7.0 6.5 4.5 24.0 2.0 26.0 1:58

Intermediate Division Freestyle & Accuracy
Owner Name Dog Name Breed D I  S C FS1 Acc2 Overall Acc Time
1 Kevin H. Eroskey Charlie Border Collie 6.5 6.0 6.5 6.5 25.5 5.0 30.5 5:21
2 Rick Rauwerda Riff Raff Border Collie 7.0 5.5 6.5 6.5 25.5 4.0 29.5 1:46

Advanced T & F Division & Accuracy
Owner Name Dog Name Breed Accuracy T & F Overall Acc Time
1 Matt DiAno Maggie Border Collie 27.0 22.0 49.0 1:35
2 Darron Barrus The Edge Border Collie 14.0 18.0 32.0 1:45
3 Tracy Farmer Rusty Border Collie 11.0 13.5 24.5 1:32
4 Darron Barrus The Moo Border Collie 12.0 12.0 24.0 1:55
5 Bob Walkley Brigit Border Collie 6.0 17.5 23.5 1:40
6 Mark Brisse Zipper Border Collie 5.0 15.5 20.5 1:53
7 Mark Muir Gipper Border Collie 8.0 12.0 20.0 2:02
8 Tracy Farmer Party Boy Ace Border Collie 7.0 12.5 19.5 2:20
9 Jack Fahle Tali Aussie 11.0 7.0 18.0 2:07
10 Liz McGuire Rip Aussie 7.0 9.5 16.5 2:19
11 Joe Ryan Mia Weimeraner 6.0 8.5 14.5 2:49
12 Sarah Duke Trinity Aussie 6.0 8.0 14.0 1:51
13 Matt DiAno Bayer Aussie 7.0 7.0 14.0 1:58
14 Sue Visocchi Fabi Belgian Malinois 5.0 6.5 11.5 1:43
15 Jack Fahle Rory Aussie 7.0 4.5 11.5 2:58
16 Rick Rauwerda Riff Raff Border Collie 7.0 2.0 9.0 1:55
17 Mike Barclay Zoe Border Collie 6.0 0.0 6.0 1:59
18 Tracy Farmer Oreo Border Collie 5.0 0.0 5.0 2:02
19 Mario Matute Blackie Lab 5.0 0.0 0.0 2:35
20 Kathleen Fahle Ruckus Aussie 4.0 0.0 0.0 1:41
21 Mark Muir Rocket Border Collie 3.0 0.0 0.0 1:44
22 Cassi Anderson Trinity Border Collie 3.0 0.0 0.0 2:11
23 Chris Engel Bandit Aussie 3.0 0.0 3.0 2:25
24 John Troelstrup Rooster Border Collie 3.0 0.0 0.0 2:47
25 Jack Fahle Ruckus Aussie 3.0 0.0 0.0 2:49
26 Kevin H. Eroskey Charlie Border Collie 3.0 0.0 0.0 3:02
27 Liz McGuire Gracie Aussie 2.0 0.0 0.0 1:51
28 Jennifer Brisse Zipper Border Collie 2.0 0.0 2.0 1:54
29 Liz McGuire Rory Aussie 2.0 0.0 0.0 2:04
30 Sarah Duke Bayer Aussie 1.0 0.0 0.0 1:50
31 Ann Farmer Party Boy Ace Border Collie 1.0 0.0 0.0 1:51
32 Sarah Duke Java Aussie 1.0 0.0 0.0 2:02
33 Bob Hegyi Buster Aussie 1.0 0.0 0.0 2:43
34 John Troelstrup Kazi Mix 1.0 0.0 0.0 3:13
35 Kevin H. Eroskey Brooke  Border Collie 0.0 0.0 0.0 1:46
36 Janelle Walkley Brigit Border Collie 0.0 0.0 0.0 5:00

Novice Division T & F
Owner Name Dog Name Breed Round 1 Round 2 Overall Tie Breaker
1 Nikki Sporakis Abby Aussie 9.5 9.0 18.5
2 Doug Dobbs Rocket ? 12.0 4.0 16.0
3 Kathy Higgins Cheyenne Border Collie 6.5 4.5 11.0
4 Tony Bonadeo Charlie Mix 3.5 7.0 10.5 75%
5 Scott Sell Zipper Border Collie 3.0 7.5 10.5 33%
6 Donni Dilorenzo Kazi Mix 7.5 1.0 8.5
7 Donald Zimmerman Cisco