Central Florida Dog & Disc Club

 

April 14-15, 2007

April 14-15 - USDDN Disc Dog Southern Nationals (TM)
The Atlanta Dogwood Festival - Atlanta, GA   Starts:10 AM
Registration: 8:30 AM   *Entry Fee for event
Contact: Mark Muir (404) 472-7880
Contact: Melissa Heeter (770) 386-6184

Super Open Freestyle
Place Team FS1 FS1*1.5 T&F Rd 2 Total FS2 FS2*1.5 Final Total
1 Mark Muir - Rocket 38.25 57.38 21.50 78.88 36.57 54.86 133.73
2 Yasushi Hirai - Beast Bee 35.84 53.75 20.50 74.25 37.32 55.98 130.23
3 Donna Schoech - Diva 36.75 55.12 19.00 74.12 33.03 49.55 123.67
4 Todd Duncan - Levi 34.39 51.58 15.00 66.58 36.20 54.31 120.89
5 Theresa Musi - Ciela Azule 35.61 53.42 15.50 68.92 34.16 51.25 120.17
6 Autumn Trainor - Nevi 34.81 52.21 17.50 69.71 33.56 50.34 120.05
7 Pam Martin - Pilot 34.54 51.80 15.50 67.30 34.42 51.63 118.93
8 Yumiko Mizuno - Nikito 33.73 50.59 18.00 68.59 32.69 49.03 117.62
9 Yumiko Mizuno - Blad 34.86 52.29 15.00 67.29 32.85 49.28 116.57
10 Danny Eggleston - Guinan 33.74 50.61 19.50 70.11 29.99 44.99 115.10
11 Pam Martin - Spy 34.01 51.02 13.00 64.02 33.37 50.06 114.07
12 Dale Avick - Xena 35.31 52.97 10.50 63.47 31.80 47.69 111.16
13 Christian Curtis - Captain Jack 31.72 47.58 17.50 65.08 30.45 45.68 110.76
14 Theresa Musi - Trixie 31.54 47.32 14.50 61.82 31.86 47.79 109.60
15 Pam Martin - Viva 33.67 50.51 13.00 63.51 30.63 45.94 109.44
16 Joelle Budd - River 32.59 48.88 13.50 62.38 31.37 47.06 109.44
17 Donna Schoech - Brody 35.32 52.97 9.00 61.97 31.51 47.26 109.23
18 Todd Duncan - Ray Ray 31.27 46.91 16.50 63.41 30.40 45.60 109.01
19 Donna Schoech - Bug 34.11 51.16 8.00 59.16 33.16 49.73 108.89
20 Todd Duncan - Calvin 31.53 47.29 13.50 60.79 30.23 45.35 106.14
21 Joelle Budd - Nala 29.21 43.82 12.50 56.32 31.95 47.93 104.25
22 Joselyn Skaggs - Raya 31.99 47.98 10.50 58.48 30.23 45.34 103.82
23 Chandler Curtis - Loco 32.86 49.29 7.00 56.29 30.96 46.44 102.73
24 Mark Muir - Gipper 26.82 40.23 11.00 51.23 33.03 49.55 100.77
25 Autumn Trainor - Firefly 31.82 47.73 5.00 52.73 30.25 45.38 98.10
26 Ann Farmer - Rusty 28.38 42.57 8.50 51.07 30.70 46.05 97.13
27 Chris McLeod - Dante 27.24 40.86 12.00 52.86 27.64 41.45 94.32
28 Colleen Hegyi - Haze 29.15 43.72 7.00 50.72 28.48 42.72 93.44
29 Todd Duncan - K2 20.14 30.22 0.00 30.22 0.00 0.00 30.22

Open Freestyle
Place Team FS1 FS1*3 T&F Total
1 Preston Dean - Skye 33.37 100.11 20.50 120.61
2 Barbara Milledge - Joker 31.26 93.77 13.00 106.77
3 Gary Duke - Air Bayer 27.16 81.49 21.50 102.99
4 Mac McCann - Ace 26.64 79.91 20.00 99.91
5 Dirk Johnson - Val 27.44 82.32 16.50 98.82
6 Troy McConaughey - Einstein 25.51 76.54 16.50 93.04
7 Jason Deurlein - Mad Max 25.89 77.68 14.00 91.68
8 Natalie Thorn - Gabby 25.18 75.54 13.50 89.04
9 Mike Stephen - Breezy 23.86 71.58 10.00 81.58
10 Craig Keyworth - Shadow 23.95 71.85 9.50 81.35
11 Brian Neal - Annie 24.72 74.15 3.00 77.15
12 John Merritt - Rori 22.55 67.64 9.00 76.64